Recipient | Payment Type | Debtor Reference |
---|---|---|
3TECH Engineering Limited | Service Fee | Customer Number |
Active View Limited | Monthly Rental & Management Fee | Customer Number |
AFS Intercultural Exchanges Ltd | Monthly Auto Pay Donation | AFS Year & Country/region: Returnee / Parents / Others |
Air Products (Hong Kong) Co Limited | Chun Wang | Customer Number |
Alliance Global Serve Limited | Congo Donation Donation |
Donor's Name |
American Express International Inc | Credit Card Payment | First Eleven-Digit of American Express Card Account Number |
Animals Asia Foundation LTD | Donation | Donor Reference Number |
Aptom International LTD | Monthly Service Fee | Invoice Number |
Asia Medical Limited | Medical Waste Fee | Customer Telephone |
Asian Outreach Hong Kong LTD | Donation | Reader Number |
Aspiring Technologies Limited | Monthly Service Fee | Customer Number |
Autotoll Limited | ||
Bible Exposition Society Limited | Donation | Membership Number |
Cash Wealth Management Limited | Management Fee | Customer Number |
CathayPacific Airways Flight Attendants Union | Member Fee | ERN |
CBN Hong Kong Limited | Monthly Donation | Contact Number |
Chevalier Itech Services Limited | Rental and Meter Charge | Customer Account Number |
China Education Association | Donation | Reference Number |
China Trinity Overseas Ltd | Oil Fee | Customer Code (Please refer to the beneficiary for the Customer Code) |
Chinese Christian Herald Crusades Limited | Donation | Telephone Number |
Chuk Lam Ming Tong Care and Attention Home for the Aged | Accommodation Fee | Resident Number |
Chun Ming Eng Co Ltd | Monthly Service Fee | Customer Number |
Comfort House Of The Elderly Limited | Donation | MDI/00001 |
CONYAT Bus Company Limited | Bill | Customer Number |
Crown Worldwide (HK) Ltd | Service Fee | Customer ID |
Cyber Express Communication Limited | Monthly Service Fee | User Name |
D.O.G.- Power Limited | Donation | Donor |
Diakonia Logos Limited T/A Hadavar Yeshiva | Donation | Customer Name |
DML Education (HK) Private Limited |
Tuition Fee |
Student Number |
Dreams Come True Foundation Limited |
Monthly donation |
Donor No. |
Ease Education Limited | Monthly School Fee | Customer (Parents) |
Ecclesia Ministries Limited T/A Ecclesia Bible College | Donation | Name |
Electronic Payment Services Co (HK) Ltd | ||
Epilepsy Foundation of Hong Kong Limited |
Donation |
Donor Number |
Eternal Flame Action | Donation | Donation Number |
Fat Kee Hong Oil Ltd | Donation | Customer Code |
Fountain Food | Total Outstanding Amount |
Account Number |
Friends of India | Child Coworker
|
Sponsor Number |
G24 Fitness Company Limited |
Membership Fee |
Customer Number |
Garage Holdings Limited | Membership Fee |
Company Name |
Gospel Communication Centre Ltd | Monthly Donation |
Phone Number |
HALLELUJAH MINISTRY LIMITED | Donation | Customer Number |
Hanberg Limited | Fuel Charge | Customer Number |
Harbourfront Landmark Premium Services Ltd | License Fee Payment | Account Number |
Healing Joy Association Limited | Donation |
Donation Number |
Heart-to-Heart Life Education Foundation Limited | Donation Fee | Customer Number |
Heifer Hong Kong Limited | Donation | Donor Number |
Highgate House School Foundation Ltd | School Fee | Invoice Number or Child's Reference Number |
Hing Fat Hong Lp Gas Distributors L | ||
HK Food & Environmental Hygiene Supervisory Staffs Union | Member Fee | Member Number |
Hoi Fai Management Ltd | Oil Fee | Customer Code |
Hong Kong Aircrew Officers Association | Payment | AOAID |
Hong Kong Animal Adoption Centre Limited | Loving Donation | Customer Number |
Hong Kong Association of Christian Music Ministry Ltd | Monthly Donation | Contact Number |
Hong Kong Christian Institute Limited | Monthly Donation | Member Number |
Hong Kong Christian Service | Monthly Donation | Hong Kong ID Number |
Hong Kong League Central C U | Loan Share |
LC + Account Number |
Hong Kong Police Credit Union | ||
Hong Kong Red Cross | Donation | Donor Number |
Hong Kong Red Cross-Relief and Development | Donation | Donor Number |
Hong Kong Social Workers Association Ltd | Donation Membership Fee |
Donor Number Membership Number |
Hong Kong Society of Herpetology Foundation Limited | Donation | 8-Digit Phone Number |
Hong Kong Wheelchair Aid Service Ltd | Donation | Donor Number |
Incubator Ministries Limited | Offering | Partner Number |
INLINE APPS LIMITED |
Monthly Service Fee | Inline Service Fee |
Invictus International School (Hong Kong) Limited | Bus Fee School Fee |
Student Name |
Invictus Kindergarten (Hong Kong) Limited | Bus Fee School Fee |
Student Name |
Invictus School (Chai Wan) Limited | Bus Fee School Fee |
Student Name |
Jian Hua Foundation Limited | JHF LTD | Donor Name |
Kids4kids Limited | Monthly Donation One-Off Donation |
Donor's Name |
Kingsway Concept Ltd | Petrol Payment | Car License Plate Number |
Knight Frank Hong Kong Limited |
Rent |
KFHK |
Kowloon Pentecostal Church (Fanling Chapel) Ltd | Donation Miscellaneous Others |
Attendance Number |
League of Social Democrats | Monthly Donation | Membership Number |
Learning Habitat Kindergarten O/B Pre-school Habitat Co. Limited | School Fee | Student Name |
Leroy Far East Limited | Monthly Bill | Customer Number |
Living Faith Society Ltd | Monthly Donation | The First Five Numbers of Identity Card |
Lok Sing L.P. Gas Limited | Monthly Service Fee Miscellaneous Charges |
Customer Number |
Love Adopt Animal Society | Donation |
Customer Number |
Love-Bridge for Children In China Limited | Monthly Donation | Donor Number |
Maria Montessori Educational Organisation Ltd | Tuition Fee | Customer Number |
Moment Solution Company Limited | Monthly Service Fee | Customer Number |
MSI Professional Services Limited | Business Administration & Management | Day Time Contact Number |
MSI Professional Services Limited | Community Development | Day Time Contact Number |
MSI Professional Services Limited | Community Health | Day Time Contact Number |
MSI Professional Services Limited | Educational Sponsorship | Day Time Contact Number |
MSI Professional Services Limited | English | Day Time Contact Number |
MSI Professional Services Limited | General Donation | Contact Telephone Number |
MSI Professional Services Limited | General Donation | Day Time Contact Number |
MSI Professional Services Limited | Livestock | Day Time Contact Number |
MSI Professional Services Limited | Medical | Day Time Contact Number |
MSI Professional Services Limited | New Office Fund | Day Time Contact Number |
MSI Professional Services Limited | Sichuan Earthquake Donation | Day Time Contact Number |
MSI Professional Services Limited | Tai-Le Education Fund | Day Time Contact Number |
MSI Professional Services Limited | Youth | Day Time Contact Number |
Music Children Foundation Limited | Donation Others |
Donor Reference |
New Team International (HK) Limited | Fuel Payment | VRD |
Nicole Development Co, Ltd | Oil Fee | Customer Code (Please refer to the beneficiary for the Customer Code) |
Octopus Education | Tuition Fee | Student Number |
One Circle Limited | Donation | Donation Number |
Operation Blessing Hong Kong Limited | Monthly Donation | Contact Number |
Pacific Technology Ltd | Oil Fee | Customer Code |
PARKnSHOP - A Division of PARKnSHOP (HK) Limited | ||
Pathfinders Limited | Donation | Account Number |
Paul Hartmann Asia-Pacific Limited | Billing Payment | Account Number |
PCCW Credit Reunion | Loan Repayment Monthly Savings |
Loan Reference Member Number |
Pioneer Dynamic Limited | Fuel Charge | Customer Number |
Post Crisis Counseling Network Limited | Monthly Donation | Telephone Number |
Pre-school Habitat (Double Cove) Co. Ltd T/A Learning Habitat Kindergarten (Double Cove) | School Fee | Student Name |
Pre-school Habitat (Hampton Loft) Co. Ltd T/A Learning Habitat Kindergarten (Hampton Loft) | School Fee | Student Name |
Pre-school Habitat (Laguna Verde) Co. Ltd T/A Learning Habitat Kindergarten (Chatham Lv) | School Fee | Student Name |
Pre-school Habitat (Lohas Park) Co. Ltd T/A Learning Habitat Kindergarten (Papillons Lp) | School Fee | Student Name |
Pre-School Habitat (Novum East) Co. Limited T/A Learning Habitat Kindergarten (Novum East) | School Fee | Student Name |
Pre-School Habitat (Olympic) Co. Limited T/A Learning Habitat Kindergarten (Olympic) | School Fee | Student Name & Number |
Pre-school Habitat (The Sparkle) Co. Ltd T/A Learning Habitat Kindergarten (The Sparkle) | School Fee | Student Name |
Reading Dreams Foundation Limited | Donation | Donor Number |
Rentokil Initial Hong Kong Limited | Monthly Service Fee | Workplace Hygiene |
Santa FE Transport International Ltd | Service Fee | Shipment Number / Debtor Number |
Save The Children Hong Kong Limited | Donation | Customer Name |
Scania (Hong Kong) Limited | Scania AR | Customer Name |
Silver Lining Foundation Limited | Donation | ID Number |
SK Petrochemical Limited | Monthly Bill | Customer Number |
Soul Alliance Limited | Monthly Donation | Donor Number |
Storytaler HK Co Ltd | Monthly Donation | Donor contact number |
Stray Cats Home Association Ltd | Donation | Donor Number |
Su Bong Zen Monastery Limited | Donation Fee | Telephone Number |
Swire And Island Communication Developments Limited | Monthly Parking Fee | Customer Number |
Telekomunikasi Indonesia International (Hongkong) Limited | Monthly Service Fee | Customer Number |
The Boys' & Girls' Clubs Association of Hong Kong | Monthly Donation | Donor Number |
The Boys' Brigade, Hong Kong | Monthly Donation | Customer Name |
The Child Development Centre | Donation Fees |
Customer Number |
The Chinese International School Foundation Limited | School Fees | Customer Number |
The City of David Cultural Centre | Donation | Donor Reference |
The Hive Connaught Road Limited | Membership Fee | Member Name |
The Incorporated Owners of Shatin Forest Hill | Management Fee | Unit Number |
The Incorporated Owners of Tung Yuk Court |
Monthly Management Fee |
Customer ID |
The Institute of Internal Auditors Hong Kong Limited | Annual Fee | Membership Number |
The Spastics Association of HK | Monthly Service Fee | SA Number |
The Spiritual Guidance Model Limited | Donation | Donor Number |
The Vine Church Limited | Donation FRM | Surname And Name |
To Fuk Shan Limited | Instalment | Customer Number |
Tradelink Electronic Commerce Limited | ||
Watoto Hong Kong Limited | Donation | Donor |
Watson's Water | Total Outstanding Amount | Account Number |
Wave5 Foundation Limited | Donation | Donor Number |
Yang Memorial Methodist Social Service | IRSC HOS Fee | Case Number |
Yau Fat Hong Petroleum Products (HK) Limited | Fuel Card Payment LPG Payment |
Account Number |
Year Full (HK) Limited | Monthly Fuel Consumption | License Plate Number |
Recipient | 3TECH Engineering Limited |
---|---|
Payment Type | Service Fee |
Debtor Reference | Customer Number |
Recipient | Active View Limited |
Payment Type | Monthly Rental & Management Fee |
Debtor Reference | Customer Number |
Recipient | AFS Intercultural Exchanges Ltd |
Payment Type | Monthly Auto Pay Donation |
Debtor Reference | AFS Year & Country/region: Returnee / Parents / Others |
Recipient | Air Products (Hong Kong) Co Limited |
Payment Type | Chun Wang |
Debtor Reference | Customer Number |
Recipient | Alliance Global Serve Limited |
Payment Type |
Congo Donation Donation |
Debtor Reference | Donor's Name |
Recipient | American Express International Inc |
Payment Type | Credit Card Payment |
Debtor Reference | First Eleven-Digit of American Express Card Account Number |
Recipient | Animals Asia Foundation LTD |
Payment Type | Donation |
Debtor Reference | Donor Reference Number |
Recipient | Aptom International LTD |
Payment Type | Monthly Service Fee |
Debtor Reference | Invoice Number |
Recipient | Asia Medical Limited |
Payment Type | Medical Waste Fee |
Debtor Reference | Customer Telephone |
Recipient | Asian Outreach Hong Kong LTD |
Payment Type | Donation |
Debtor Reference | Reader Number |
Recipient | Aspiring Technologies Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | Customer Number |
Recipient | Autotoll Limited |
Payment Type | |
Debtor Reference | |
Recipient | Bible Exposition Society Limited |
Payment Type | Donation |
Debtor Reference | Membership Number |
Recipient | Cash Wealth Management Limited |
Payment Type | Management Fee |
Debtor Reference | Customer Number |
Recipient | CathayPacific Airways Flight Attendants Union |
Payment Type | Member Fee |
Debtor Reference | ERN |
Recipient | CBN Hong Kong Limited |
Payment Type | Monthly Donation |
Debtor Reference | Contact Number |
Recipient | Chevalier Itech Services Limited |
Payment Type | Rental and Meter Charge |
Debtor Reference | Customer Account Number |
Recipient | China Education Association |
Payment Type | Donation |
Debtor Reference | Reference Number |
Recipient | China Trinity Overseas Ltd |
Payment Type | Oil Fee |
Debtor Reference | Customer Code (Please refer to the beneficiary for the Customer Code) |
Recipient | Chinese Christian Herald Crusades Limited |
Payment Type | Donation |
Debtor Reference | Telephone Number |
Recipient | Chuk Lam Ming Tong Care and Attention Home for the Aged |
Payment Type | Accommodation Fee |
Debtor Reference | Resident Number |
Recipient | Chun Ming Eng Co Ltd |
Payment Type | Monthly Service Fee |
Debtor Reference | Customer Number |
Recipient | Comfort House Of The Elderly Limited |
Payment Type | Donation |
Debtor Reference | MDI/00001 |
Recipient | CONYAT Bus Company Limited |
Payment Type | Bill |
Debtor Reference | Customer Number |
Recipient | Crown Worldwide (HK) Ltd |
Payment Type | Service Fee |
Debtor Reference | Customer ID |
Recipient | Cyber Express Communication Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | User Name |
Recipient | D.O.G.- Power Limited |
Payment Type | Donation |
Debtor Reference | Donor |
Recipient | Diakonia Logos Limited T/A Hadavar Yeshiva |
Payment Type | Donation |
Debtor Reference | Customer Name |
Recipient |
DML Education (HK) Private Limited |
Payment Type |
Tuition Fee |
Debtor Reference | Student Number |
Recipient |
Dreams Come True Foundation Limited |
Payment Type |
Monthly donation |
Debtor Reference |
Donor No. |
Recipient | Ease Education Limited |
Payment Type | Monthly School Fee |
Debtor Reference | Customer (Parents) |
Recipient | Ecclesia Ministries Limited T/A Ecclesia Bible College |
Payment Type | Donation |
Debtor Reference | Name |
Recipient | Electronic Payment Services Co (HK) Ltd |
Payment Type | |
Debtor Reference | |
Recipient |
Epilepsy Foundation of Hong Kong Limited |
Payment Type |
Donation |
Debtor Reference |
Donor Number |
Recipient | Eternal Flame Action |
Payment Type | Donation |
Debtor Reference | Donation Number |
Recipient | Fat Kee Hong Oil Ltd |
Payment Type | Donation |
Debtor Reference | Customer Code |
Recipient | Fountain Food |
Payment Type |
Total Outstanding Amount |
Debtor Reference | Account Number |
Recipient | Friends of India |
Payment Type |
Child Coworker
|
Debtor Reference | Sponsor Number |
Recipient |
G24 Fitness Company Limited |
Payment Type |
Membership Fee |
Debtor Reference |
Customer Number |
Recipient | Garage Holdings Limited |
Payment Type |
Membership Fee |
Debtor Reference | Company Name |
Recipient | Gospel Communication Centre Ltd |
Payment Type |
Monthly Donation |
Debtor Reference | Phone Number |
Recipient | HALLELUJAH MINISTRY LIMITED |
Payment Type | Donation |
Debtor Reference | Customer Number |
Recipient | Hanberg Limited |
Payment Type | Fuel Charge |
Debtor Reference | Customer Number |
Recipient | Harbourfront Landmark Premium Services Ltd |
Payment Type | License Fee Payment |
Debtor Reference | Account Number |
Recipient | Healing Joy Association Limited |
Payment Type |
Donation |
Debtor Reference |
Donation Number |
Recipient | Heart-to-Heart Life Education Foundation Limited |
Payment Type | Donation Fee |
Debtor Reference | Customer Number |
Recipient | Heifer Hong Kong Limited |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Highgate House School Foundation Ltd |
Payment Type | School Fee |
Debtor Reference | Invoice Number or Child's Reference Number |
Recipient | Hing Fat Hong Lp Gas Distributors L |
Payment Type | |
Debtor Reference | |
Recipient | HK Food & Environmental Hygiene Supervisory Staffs Union |
Payment Type | Member Fee |
Debtor Reference | Member Number |
Recipient | Hoi Fai Management Ltd |
Payment Type | Oil Fee |
Debtor Reference | Customer Code |
Recipient | Hong Kong Aircrew Officers Association |
Payment Type | Payment |
Debtor Reference | AOAID |
Recipient | Hong Kong Animal Adoption Centre Limited |
Payment Type | Loving Donation |
Debtor Reference |
Customer Number |
Recipient | Hong Kong Association of Christian Music Ministry Ltd |
Payment Type | Monthly Donation |
Debtor Reference | Contact Number |
Recipient | Hong Kong Christian Institute Limited |
Payment Type | Monthly Donation |
Debtor Reference | Member Number |
Recipient | Hong Kong Christian Service |
Payment Type | Monthly Donation |
Debtor Reference | Hong Kong ID Number |
Recipient | Hong Kong League Central C U |
Payment Type |
Loan Share |
Debtor Reference | LC + Account Number |
Recipient | Hong Kong Police Credit Union |
Payment Type | |
Debtor Reference | |
Recipient | Hong Kong Red Cross |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Hong Kong Red Cross-Relief and Development |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Hong Kong Social Workers Association Ltd |
Payment Type |
Donation Membership Fee |
Debtor Reference |
Donor Number Membership Number |
Recipient | Hong Kong Society of Herpetology Foundation Limited |
Payment Type | Donation |
Debtor Reference | 8-Digit Phone Number |
Recipient | Hong Kong Wheelchair Aid Service Ltd |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Incubator Ministries Limited |
Payment Type | Offering |
Debtor Reference | Partner Number |
Recipient |
INLINE APPS LIMITED |
Payment Type | Monthly Service Fee |
Debtor Reference | Inline Service Fee |
Recipient | Invictus International School (Hong Kong) Limited |
Payment Type |
Bus Fee School Fee |
Debtor Reference | Student Name |
Recipient | Invictus Kindergarten (Hong Kong) Limited |
Payment Type |
Bus Fee School Fee |
Debtor Reference | Student Name |
Recipient | Invictus School (Chai Wan) Limited |
Payment Type |
Bus Fee School Fee |
Debtor Reference | Student Name |
Recipient | Jian Hua Foundation Limited |
Payment Type | JHF LTD |
Debtor Reference | Donor Name |
Recipient | Kids4kids Limited |
Payment Type |
Monthly Donation One-Off Donation |
Debtor Reference | Donor's Name |
Recipient | Kingsway Concept Ltd |
Payment Type | Petrol Payment |
Debtor Reference | Car License Plate Number |
Recipient |
Knight Frank Hong Kong Limited |
Payment Type |
Rent |
Debtor Reference |
KFHK |
Recipient | Kowloon Pentecostal Church (Fanling Chapel) Ltd |
Payment Type |
Donation Miscellaneous Others |
Debtor Reference | Attendance Number |
Recipient | League of Social Democrats |
Payment Type | Monthly Donation |
Debtor Reference | Membership Number |
Recipient | Learning Habitat Kindergarten O/B Pre-school Habitat Co. Limited |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | Leroy Far East Limited |
Payment Type | Monthly Bill |
Debtor Reference | Customer Number |
Recipient | Living Faith Society Ltd |
Payment Type | Monthly Donation |
Debtor Reference | The First Five Numbers of Identity Card |
Recipient | Lok Sing L.P. Gas Limited |
Payment Type |
Monthly Service Fee Miscellaneous Charges |
Debtor Reference | Customer Number |
Recipient | Love Adopt Animal Society |
Payment Type |
Donation |
Debtor Reference |
Customer Number |
Recipient | Love-Bridge for Children In China Limited |
Payment Type | Monthly Donation |
Debtor Reference | Donor Number |
Recipient | Maria Montessori Educational Organisation Ltd |
Payment Type | Tuition Fee |
Debtor Reference | Customer Number |
Recipient | Moment Solution Company Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | Customer Number |
Recipient | MSI Professional Services Limited |
Payment Type | Business Administration & Management |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Community Development |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Community Health |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Educational Sponsorship |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | English |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | General Donation |
Debtor Reference | Contact Telephone Number |
Recipient | MSI Professional Services Limited |
Payment Type | General Donation |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Livestock |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Medical |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | New Office Fund |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Sichuan Earthquake Donation |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Tai-Le Education Fund |
Debtor Reference | Day Time Contact Number |
Recipient | MSI Professional Services Limited |
Payment Type | Youth |
Debtor Reference | Day Time Contact Number |
Recipient | Music Children Foundation Limited |
Payment Type |
Donation Others |
Debtor Reference | Donor Reference |
Recipient | New Team International (HK) Limited |
Payment Type | Fuel Payment |
Debtor Reference | VRD |
Recipient | Nicole Development Co, Ltd |
Payment Type | Oil Fee |
Debtor Reference | Customer Code (Please refer to the beneficiary for the Customer Code) |
Recipient | Octopus Education |
Payment Type | Tuition Fee |
Debtor Reference | Student Number |
Recipient | One Circle Limited |
Payment Type | Donation |
Debtor Reference | Donation Number |
Recipient | Operation Blessing Hong Kong Limited |
Payment Type | Monthly Donation |
Debtor Reference | Contact Number |
Recipient | Pacific Technology Ltd |
Payment Type | Oil Fee |
Debtor Reference | Customer Code |
Recipient | PARKnSHOP - A Division of PARKnSHOP (HK) Limited |
Payment Type | |
Debtor Reference | |
Recipient | Pathfinders Limited |
Payment Type | Donation |
Debtor Reference | Account Number |
Recipient | Paul Hartmann Asia-Pacific Limited |
Payment Type | Billing Payment |
Debtor Reference | Account Number |
Recipient | PCCW Credit Reunion |
Payment Type |
Loan Repayment Monthly Savings |
Debtor Reference |
Loan Reference Member Number |
Recipient | Pioneer Dynamic Limited |
Payment Type | Fuel Charge |
Debtor Reference | Customer Number |
Recipient | Post Crisis Counseling Network Limited |
Payment Type | Monthly Donation |
Debtor Reference | Telephone Number |
Recipient | Pre-school Habitat (Double Cove) Co. Ltd T/A Learning Habitat Kindergarten (Double Cove) |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | Pre-school Habitat (Hampton Loft) Co. Ltd T/A Learning Habitat Kindergarten (Hampton Loft) |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | Pre-school Habitat (Laguna Verde) Co. Ltd T/A Learning Habitat Kindergarten (Chatham Lv) |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | Pre-school Habitat (Lohas Park) Co. Ltd T/A Learning Habitat Kindergarten (Papillons Lp) |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | Pre-School Habitat (Novum East) Co. Limited T/A Learning Habitat Kindergarten (Novum East) |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | Pre-School Habitat (Olympic) Co. Limited T/A Learning Habitat Kindergarten (Olympic) |
Payment Type | School Fee |
Debtor Reference | Student Name & Number |
Recipient | Pre-school Habitat (The Sparkle) Co. Ltd T/A Learning Habitat Kindergarten (The Sparkle) |
Payment Type | School Fee |
Debtor Reference | Student Name |
Recipient | Reading Dreams Foundation Limited |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Rentokil Initial Hong Kong Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | Workplace Hygiene |
Recipient | Santa FE Transport International Ltd |
Payment Type | Service Fee |
Debtor Reference | Shipment Number / Debtor Number |
Recipient | Save The Children Hong Kong Limited |
Payment Type | Donation |
Debtor Reference | Customer Name |
Recipient | Scania (Hong Kong) Limited |
Payment Type | Scania AR |
Debtor Reference | Customer Name |
Recipient | Silver Lining Foundation Limited |
Payment Type | Donation |
Debtor Reference | ID Number |
Recipient | SK Petrochemical Limited |
Payment Type | Monthly Bill |
Debtor Reference | Customer Number |
Recipient | Soul Alliance Limited |
Payment Type | Monthly Donation |
Debtor Reference | Donor Number |
Recipient | Storytaler HK Co Ltd |
Payment Type | Monthly Donation |
Debtor Reference | Donor contact number |
Recipient | Stray Cats Home Association Ltd |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Su Bong Zen Monastery Limited |
Payment Type | Donation Fee |
Debtor Reference | Telephone Number |
Recipient | Swire And Island Communication Developments Limited |
Payment Type | Monthly Parking Fee |
Debtor Reference |
Customer Number |
Recipient | Telekomunikasi Indonesia International (Hongkong) Limited |
Payment Type | Monthly Service Fee |
Debtor Reference | Customer Number |
Recipient | The Boys' & Girls' Clubs Association of Hong Kong |
Payment Type | Monthly Donation |
Debtor Reference | Donor Number |
Recipient | The Boys' Brigade, Hong Kong |
Payment Type | Monthly Donation |
Debtor Reference | Customer Name |
Recipient | The Child Development Centre |
Payment Type |
Donation Fees |
Debtor Reference | Customer Number |
Recipient | The Chinese International School Foundation Limited |
Payment Type | School Fees |
Debtor Reference | Customer Number |
Recipient | The City of David Cultural Centre |
Payment Type | Donation |
Debtor Reference | Donor Reference |
Recipient | The Hive Connaught Road Limited |
Payment Type | Membership Fee |
Debtor Reference | Member Name |
Recipient | The Incorporated Owners of Shatin Forest Hill |
Payment Type | Management Fee |
Debtor Reference | Unit Number |
Recipient |
The Incorporated Owners of Tung Yuk Court |
Payment Type |
Monthly Management Fee |
Debtor Reference |
Customer ID |
Recipient | The Institute of Internal Auditors Hong Kong Limited |
Payment Type | Annual Fee |
Debtor Reference | Membership Number |
Recipient | The Spastics Association of HK |
Payment Type | Monthly Service Fee |
Debtor Reference | SA Number |
Recipient | The Spiritual Guidance Model Limited |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | The Vine Church Limited |
Payment Type | Donation FRM |
Debtor Reference | Surname And Name |
Recipient | To Fuk Shan Limited |
Payment Type | Instalment |
Debtor Reference | Customer Number |
Recipient | Tradelink Electronic Commerce Limited |
Payment Type | |
Debtor Reference | |
Recipient | Watoto Hong Kong Limited |
Payment Type | Donation |
Debtor Reference | Donor |
Recipient | Watson's Water |
Payment Type | Total Outstanding Amount |
Debtor Reference | Account Number |
Recipient | Wave5 Foundation Limited |
Payment Type | Donation |
Debtor Reference | Donor Number |
Recipient | Yang Memorial Methodist Social Service |
Payment Type | IRSC HOS Fee |
Debtor Reference | Case Number |
Recipient | Yau Fat Hong Petroleum Products (HK) Limited |
Payment Type |
Fuel Card Payment LPG Payment |
Debtor Reference | Account Number |
Recipient | Year Full (HK) Limited |
Payment Type | Monthly Fuel Consumption |
Debtor Reference | License Plate Number |