Premium (monthly) | Plan A - HKD500 | Plan B - HKD1,000 | Plan C - HKD1,500 | Plan D - HKD2,000 |
---|---|---|---|---|
18-30 | 101 | 202 | 304 | 405 |
31-40 | 116 | 232 | 350 | 466 |
41-50 | 164 | 329 | 493 | 658 |
51-59 | 278 | 557 | 835 | 1,113 |
Children (one fixed premium for all children)1 | 52 | 104 | 155 | 207 |
Premium (monthly) | 18-30 |
---|---|
Plan A - HKD500 | 101 |
Plan B - HKD1,000 | 202 |
Plan C - HKD1,500 | 304 |
Plan D - HKD2,000 | 405 |
Premium (monthly) | 31-40 |
Plan A - HKD500 | 116 |
Plan B - HKD1,000 | 232 |
Plan C - HKD1,500 | 350 |
Plan D - HKD2,000 | 466 |
Premium (monthly) | 41-50 |
Plan A - HKD500 | 164 |
Plan B - HKD1,000 | 329 |
Plan C - HKD1,500 | 493 |
Plan D - HKD2,000 | 658 |
Premium (monthly) | 51-59 |
Plan A - HKD500 | 278 |
Plan B - HKD1,000 | 557 |
Plan C - HKD1,500 | 835 |
Plan D - HKD2,000 | 1,113 |
Premium (monthly) | Children (one fixed premium for all children)1 |
Plan A - HKD500 | 52 |
Plan B - HKD1,000 | 104 |
Plan C - HKD1,500 | 155 |
Plan D - HKD2,000 | 207 |
Premium (annual) / Age | Plan A - HKD500 | Plan B - HKD1,000 | Plan C - HKD1,500 | Plan D - HKD2,000 |
---|---|---|---|---|
18-30 | 1,212 | 2,424 | 3,648 | 4,860 |
31-40 | 1,392 | 2,784 | 4,200 | 5,592 |
41-50 | 1,968 | 3,948 | 5,916 | 7,896 |
51-59 | 3,336 | 6,684 | 10,020 | 13,356 |
Children(one fixed premium for all children)1 | 624 | 1,248 | 1,860 | 2,484 |
Premium (annual) / Age | 18-30 |
---|---|
Plan A - HKD500 | 1,212 |
Plan B - HKD1,000 | 2,424 |
Plan C - HKD1,500 | 3,648 |
Plan D - HKD2,000 | 4,860 |
Premium (annual) / Age | 31-40 |
Plan A - HKD500 | 1,392 |
Plan B - HKD1,000 | 2,784 |
Plan C - HKD1,500 | 4,200 |
Plan D - HKD2,000 | 5,592 |
Premium (annual) / Age | 41-50 |
Plan A - HKD500 | 1,968 |
Plan B - HKD1,000 | 3,948 |
Plan C - HKD1,500 | 5,916 |
Plan D - HKD2,000 | 7,896 |
Premium (annual) / Age | 51-59 |
Plan A - HKD500 | 3,336 |
Plan B - HKD1,000 | 6,684 |
Plan C - HKD1,500 | 10,020 |
Plan D - HKD2,000 | 13,356 |
Premium (annual) / Age | Children(one fixed premium for all children)1 |
Plan A - HKD500 | 624 |
Plan B - HKD1,000 | 1,248 |
Plan C - HKD1,500 | 1,860 |
Plan D - HKD2,000 | 2,484 |
For more details, refer to our insurance policy wording.
Note: Premiums are based on your age at entry, but they are not guaranteed to remain unchanged and AXA General Insurance Hong Kong Limited reserves the right to vary the premiums of the policy.
Levy collected by the Insurance Authority will be imposed on this policy at the applicable rate. For further information, please visit www.axa.com.hk/ia-levy or contact AXA at (852) 2867 8678.
1 Benefit for children is 50% of the specified adult limit. Unmarried dependent children are covered from the age of six months to 21 years, or until the age of 23 if they are full-time students at an accredited school or college.